Batting |
|||||
|---|---|---|---|---|---|
| Gary Sheffield (NYM - OF,Util) | 98 | 36 | 100 | 10 | .311 |
| Juan Gonzalez (StL - OF,Util) | 97 | 35 | 140 | 1 | .325 |
| Paul Konerko (CWS - 1B,Util) | 92 | 32 | 99 | 1 | .282 |
| Cliff Floyd (SD - OF,Util) | 123 | 31 | 103 | 18 | .317 |
| Mark McGwire (StL - 1B,Util) | 48 | 29 | 64 | 0 | .187 |
| Raul Mondesi (Atl - OF,Util) | 88 | 27 | 84 | 30 | .252 |
| Jose Hernandez (Pit - 3B,SS,Util) | 67 | 25 | 78 | 5 | .249 |
| Mike Lowell (Bos - 3B,Util) | 65 | 18 | 100 | 1 | .283 |
| Matt Lawton (Sea - OF,Util) | 95 | 13 | 64 | 29 | .277 |
| Shawn Wooten (SD - C,1B,Util) | 24 | 8 | 32 | 2 | .312 |
| Jerry Hairston Jr. (NYY - 2B,Util) | 63 | 8 | 47 | 29 | .233 |
| Nomar Garciaparra (Oak - SS,Util) | 13 | 4 | 8 | 0 | .289 |
Pitching |
|||||
|---|---|---|---|---|---|
| Kevin Brown (NYY - SP,P) | 10 | 0 | 104 | 2.65 | 1.14 |
| Paul Quantrill (Fla - RP,P) | 11 | 2 | 58 | 3.04 | 1.18 |
| Mike Mussina (NYY - SP,P) | 17 | 0 | 214 | 3.15 | 1.07 |
| Felix Rodriguez (Bos - RP,P) | 9 | 0 | 91 | 1.68 | 1.00 |
| Arthur Rhodes (Cin - RP,P) | 8 | 3 | 83 | 1.72 | 0.85 |
| Mark Buehrle (CWS - SP,RP,P) | 16 | 0 | 126 | 3.29 | 1.07 |
| Troy Percival (TB - RP,P) | 4 | 39 | 71 | 2.65 | 0.99 |
| Roy Oswalt (Hou - SP,RP,P) | 14 | 0 | 144 | 2.73 | 1.06 |
| Josh Towers (NYY - SP,RP,P) | 8 | 0 | 58 | 4.49 | 1.29 |