Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiki Barber (NYG - RB) | 0 | 0 | 0 | 1518 | 13 | 578 | 2 | 0 | 0 | 2 | 176 |
| Chris Chambers (KC - WR) | 0 | 0 | 0 | 76 | 0 | 898 | 7 | 0 | 1 | 1 | 82 |
| Corey Dillon (NE - RB) | 0 | 0 | 0 | 1635 | 12 | 103 | 1 | 0 | 1 | 4 | 148 |
| Brett Favre (Min - QB) | 4088 | 30 | 17 | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 222 |
| Jeff Garcia (Phi - QB) | 1731 | 10 | 9 | 169 | 2 | 0 | 0 | 0 | 0 | 6 | 77 |
| Terry Glenn (Dal - WR) | 0 | 0 | 0 | -3 | 0 | 400 | 2 | 0 | 0 | 0 | 30 |
| Ahman Green (GB - RB) | 20 | 1 | 0 | 1163 | 7 | 275 | 1 | 0 | 0 | 4 | 105 |
| Andre Johnson (Hou - WR) | 0 | 0 | 0 | 12 | 0 | 1142 | 6 | 0 | 0 | 1 | 82 |
| Curtis Martin (NYJ - RB) | 0 | 0 | 0 | 1697 | 12 | 245 | 2 | 0 | 0 | 0 | 167 |
| Terrell Owens (Buf - WR) | 0 | 0 | 0 | -5 | 0 | 1200 | 14 | 0 | 0 | 1 | 137 |
| Reggie Wayne (Ind - WR) | 0 | 0 | 0 | -4 | 0 | 1210 | 12 | 0 | 0 | 0 | 125 |
| Jason Witten (Dal - TE) | 0 | 0 | 0 | 0 | 0 | 980 | 6 | 0 | 1 | 1 | 76 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
| Ryan Longwell (Min - K) | 0 | 8 | 8 | 6 | 2 | 48 | 130 |
Tackles |
Turnovers |
TD |
Misc |
|||||
|---|---|---|---|---|---|---|---|---|
| Arizona (Ari - DEF) | 310 | 38.0 | 1 | 15 | 15 | 2 | 2 | 138 |
| Philadelphia (Phi - DEF) | 254 | 47.0 | 0 | 17 | 11 | 2 | 1 | 154 |