Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Nate Burleson | 0 | 0 | 0 | 85 | 0 | 73 | 757 | 3 | 0 | 0 | 1 | 136.70 |
| Ryan Fitzpatrick | 3832 | 24 | 23 | 215 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 293.78 |
| Percy Harvin | 0 | 0 | 0 | 345 | 2 | 87 | 967 | 6 | 1 | 0 | 2 | 224.70 |
| Darrius Heyward-Bey | 0 | 0 | 0 | 0 | 0 | 64 | 975 | 4 | 0 | 0 | 1 | 151.50 |
| Brandon Jacobs | 0 | 0 | 0 | 571 | 7 | 15 | 128 | 1 | 0 | 1 | 0 | 127.40 |
| Greg Jennings | 0 | 0 | 0 | 0 | 0 | 67 | 949 | 9 | 0 | 0 | 0 | 182.40 |
| James Jones | 0 | 0 | 0 | 0 | 0 | 38 | 635 | 7 | 0 | 0 | 0 | 124.50 |
| Maurice Jones-Drew | 0 | 0 | 0 | 1606 | 8 | 43 | 374 | 3 | 0 | 0 | 1 | 283.50 |
| Jeremy Maclin | 0 | 0 | 0 | 1 | 0 | 63 | 859 | 5 | 0 | 0 | 1 | 145.50 |
| Ben Roethlisberger | 4077 | 21 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 272.08 |
| Darren Sproles | 0 | 0 | 0 | 603 | 2 | 86 | 710 | 7 | 1 | 0 | 0 | 234.30 |
| Daniel Thomas | 0 | 0 | 0 | 581 | 0 | 12 | 72 | 1 | 0 | 0 | 1 | 75.30 |
| Jason Witten | 0 | 0 | 0 | 0 | 0 | 79 | 942 | 5 | 0 | 0 | 0 | 163.70 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Billy Cundiff | 1 | 9 | 10 | 7 | 1 | 38 | 131.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Baltimore | 260 | 48.0 | 0 | 15 | 11 | 4 | 0 | 1 | 164.00 |