Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Kahlil Bell | 0 | 0 | 0 | 337 | 0 | 19 | 133 | 1 | 0 | 0 | 1 | 60.50 |
| Antonio Brown | 0 | 0 | 0 | 41 | 0 | 69 | 1108 | 2 | 1 | 0 | 0 | 167.40 |
| Matt Forte | 0 | 0 | 0 | 997 | 3 | 52 | 490 | 1 | 0 | 0 | 2 | 194.70 |
| Antonio Gates | 0 | 0 | 0 | 0 | 0 | 64 | 778 | 7 | 0 | 0 | 0 | 151.80 |
| Willis McGahee | 0 | 0 | 0 | 1199 | 4 | 12 | 51 | 1 | 0 | 1 | 3 | 157.00 |
| Maurice Morris | 0 | 0 | 0 | 316 | 1 | 26 | 230 | 1 | 0 | 0 | 0 | 79.60 |
| Cam Newton | 4051 | 21 | 17 | 706 | 14 | 1 | 27 | 0 | 0 | 2 | 2 | 428.84 |
| Laurent Robinson | 0 | 0 | 0 | 0 | 0 | 54 | 858 | 11 | 0 | 0 | 0 | 178.80 |
| Matthew Stafford | 5038 | 41 | 16 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 441.32 |
| Pierre Thomas | 0 | 0 | 0 | 562 | 5 | 50 | 425 | 1 | 0 | 0 | 1 | 157.70 |
| Mike Tolbert | 0 | 0 | 0 | 490 | 8 | 54 | 433 | 2 | 0 | 0 | 1 | 177.30 |
| Wes Welker | 0 | 0 | 0 | 30 | 0 | 122 | 1569 | 9 | 0 | 0 | 0 | 274.90 |
| Roddy White | 0 | 0 | 0 | 0 | 0 | 100 | 1296 | 8 | 0 | 0 | 0 | 227.60 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Hanson | 0 | 9 | 8 | 2 | 5 | 54 | 138.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Detroit | 361 | 41.0 | 1 | 21 | 13 | 7 | 1 | 0 | 164.00 |