Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Tyler Thigpen | 2608 | 18 | 12 | 386 | 3 | 1 | 37 | 1 | 0 | 1 | 2 | 257.45 |
| Donald Driver | 0 | 0 | 0 | 4 | 0 | 74 | 1012 | 5 | 0 | 0 | 0 | 187.10 |
| Donald Lee | 0 | 0 | 0 | 0 | 0 | 39 | 303 | 5 | 0 | 0 | 0 | 89.55 |
| Maurice Morris | 0 | 0 | 0 | 574 | 0 | 19 | 136 | 2 | 0 | 0 | 1 | 96.25 |
| Correll Buckhalter | 0 | 0 | 0 | 369 | 2 | 26 | 324 | 2 | 0 | 0 | 0 | 112.80 |
| Jerramy Stevens | 0 | 0 | 0 | 0 | 0 | 36 | 397 | 2 | 0 | 0 | 0 | 78.70 |
| Ronnie Brown | 41 | 1 | 0 | 916 | 10 | 33 | 254 | 0 | 0 | 0 | 1 | 206.80 |
| Dwayne Bowe | 0 | 0 | 0 | 0 | 0 | 86 | 1022 | 7 | 0 | 0 | 0 | 208.70 |
| T.J. Houshmandzadeh | 0 | 0 | 0 | 9 | 0 | 92 | 904 | 4 | 0 | 0 | 0 | 184.30 |
| Kevin Walter | 0 | 0 | 0 | 23 | 0 | 60 | 899 | 8 | 0 | 0 | 0 | 185.20 |
| Steve Slaton | 0 | 0 | 0 | 1282 | 9 | 50 | 377 | 1 | 0 | 0 | 2 | 261.40 |
| Philip Rivers | 4009 | 34 | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 333.85 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Jason Elam | 0 | 11 | 7 | 10 | 1 | 42 | 141.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Tennessee | 234 | 44.0 | 0 | 20 | 11 | 4 | 2 | 0 | 126.00 |
| Cleveland | 314 | 17.0 | 0 | 23 | 8 | 2 | 2 | 1 | 82.75 |