Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | ||||||||||||
| Jason Witten | 42 | 0 | 0 | 0 | 0 | 81 | 952 | 4 | 0 | 0 | 0 | 182.05 |
| Malcom Floyd | 0 | 0 | 0 | 0 | 0 | 27 | 465 | 4 | 0 | 0 | 0 | 90.75 |
| Fred Jackson | 0 | 0 | 0 | 571 | 3 | 37 | 317 | 0 | 0 | 0 | 1 | 133.55 |
| Matt Hasselbeck | 1216 | 5 | 10 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.70 |
| Jamaal Charles | 0 | 0 | 0 | 357 | 0 | 27 | 272 | 1 | 0 | 0 | 2 | 87.15 |
| J.J. Arrington | 0 | 0 | 0 | 187 | 1 | 29 | 255 | 1 | 1 | 0 | 0 | 83.95 |
| Dustin Keller | 0 | 0 | 0 | 0 | 0 | 48 | 535 | 3 | 0 | 0 | 0 | 107.50 |
| Roy Williams | 0 | 0 | 0 | 13 | 0 | 36 | 430 | 2 | 0 | 0 | 0 | 83.30 |
| Anthony Gonzalez | 0 | 0 | 0 | 0 | 0 | 57 | 664 | 4 | 0 | 0 | 0 | 133.15 |
| Harry Douglas | 0 | 0 | 0 | 69 | 1 | 23 | 320 | 1 | 1 | 0 | 1 | 73.15 |
| Marshawn Lynch | 0 | 0 | 0 | 1036 | 8 | 47 | 300 | 1 | 0 | 0 | 1 | 221.85 |
| Maurice Jones-Drew | 0 | 0 | 0 | 824 | 12 | 62 | 565 | 2 | 0 | 0 | 2 | 267.40 |
| Matt Ryan | 3440 | 16 | 11 | 104 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 242.40 |
Field Goals Made |
PAT |
||||||
|---|---|---|---|---|---|---|---|
Player | |||||||
| Mason Crosby | 1 | 8 | 10 | 5 | 3 | 46 | 138.00 |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
|---|---|---|---|---|---|---|---|---|---|
Player | |||||||||
| Green Bay | 368 | 27.0 | 0 | 22 | 6 | 7 | 1 | 2 | 108.25 |