Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Kelvin Benjamin | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tom Brady | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Malcolm Brown | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jack Doyle | 11 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ezekiel Elliott | 6 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Evans | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jimmy Graham | 9 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Todd Gurley II | 5 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Derrick Henry | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Hogan | 5 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kareem Hunt | 9 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rishard Matthews | 11 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Wallace | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Matt Prater | 8 | 0.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Jacksonville | 8 | 0.00 | - | - | - | - | - | - | - | - |