Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Rex Burkhead | 7 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corey Coleman | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirk Cousins | 9 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Forte | 11 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Gordon | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Austin Hooper | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jordan Howard | 5 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zay Jones | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alvin Kamara | 5 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marqise Lee | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joe Mixon | 6 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cam Newton | 11 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adam Thielen | 11 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Josh Lambo | 8 | 0.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Buffalo | 6 | 0.00 | - | - | - | - | - | - | - | - |