Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Ameer Abdullah | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jamison Crowder | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Davis | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Evan Engram | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devin Funchess | 7 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jared Goff | 7 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DeSean Jackson | 10 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Julio Jones | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Case Keenum | 7 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alfred Morris | 8 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Samaje Perine | 5 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Julius Thomas | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Justin Tucker | 10 | 0.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Baltimore | 10 | 0.00 | - | - | - | - | - | - | - | - |
Pittsburgh | 9 | 0.00 | - | - | - | - | - | - | - | - |