Fantasy |
Passing |
Rushing |
Receiving |
Ret |
Misc |
Fum |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||||||||
Cam Newton | 11 | 326.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alvin Kamara | 5 | 321.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kirk Cousins | 9 | 308.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adam Thielen | 11 | 241.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jordan Howard | 5 | 204.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marqise Lee | 8 | 147.90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joe Mixon | 6 | 142.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rex Burkhead | 7 | 129.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Matt Forte | 11 | 120.40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Austin Hooper | 10 | 119.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zay Jones | 8 | 70.60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Corey Coleman | 10 | 65.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Gordon | 8 | 57.50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fantasy |
Field Goals Made |
PAT |
||||||
---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||
Josh Lambo | 8 | 87.00 | - | - | - | - | - | - |
Fantasy |
Tackles |
Turnovers |
TD |
Misc |
Ret |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Bye |
|||||||||
Buffalo | 6 | 104.00 | - | - | - | - | - | - | - | - |